@soldierofsol Soldier of SOL
FOLLOWERS BEFORE41.4K
FOLLOWERS NOW57.1K
CHANGE+38.1%
never selling (sold)
| Called | Coin | Mcap at call | 1h | 24h | 7d | Post |
|---|---|---|---|---|---|---|
| Oct 9, 05:45 UTC | $DOGIO 9WsU…dcou | $41.0K | -18% | pending | pending | view |
| Oct 9, 05:35 UTC | $DOGIO 9WsU…dcou | $44.5K | -20% | pending | pending | view |
| Oct 8, 22:03 UTC | $DOGIO 9WsU…dcou | — | — | — | — | view |
| Oct 8, 15:14 UTC | $PEPGO F5We…75XQ | — | — | — | — | view |
| Oct 8, 12:22 UTC | $PEPGO F5We…75XQ | $4.2K | pending | pending | pending | view |
| Oct 8, 09:22 UTC | $PEPGO F5We…75XQ | $235.8K | +28% | pending | pending | view |
| Oct 8, 01:26 UTC | $GIGAOOR GGBw…TWXg | $633.5K | +25% | +344% | pending | view |
| Oct 8, 00:58 UTC | $GIGAGO EWHA…t7wV | $373.7K | -1% | +11% | pending | view |
| Oct 7, 23:50 UTC | $GIGAGO EWHA…t7wV | $368.5K | -0% | +12% | pending | view |
| Oct 7, 17:23 UTC | $CHAD J4d2…JS6n | $207.4K | +3% | pending | pending | view |
| Oct 7, 14:30 UTC | $MEWOOR Ez4b…XF8o | $462.3K | +31% | pending | pending | view |
| Oct 7, 01:28 UTC | $SNEKAI 6pSm…Lqsg | — | — | — | — | view |
| Oct 6, 22:30 UTC | $POPINU G1jB…cW6g | — | — | — | — | view |
| Oct 6, 17:23 UTC | $LOOMOOR 7fuX…uW1c | — | — | — | — | view |
| Oct 6, 11:42 UTC | $MOOCAT Hh8Q…2r75 | — | — | — | — | view |
| Oct 6, 11:06 UTC | $FROIO GQnn…UfcG | — | — | — | — | view |
| Oct 6, 09:22 UTC | $KEKCAT 89oj…trJv | — | — | — | — | view |
| Oct 6, 07:05 UTC | $FROIO GQnn…UfcG | — | — | — | — | view |
6 watched accounts posted the same coin within 14m.
6 watched accounts posted the same coin within 17m.
7 watched accounts posted the same coin within 30m.