@ser_alpha_ape ser alpha
FOLLOWERS BEFORE77.2K
FOLLOWERS NOW106.6K
CHANGE+38.1%
alpha group in bio (it's not)
| Called | Coin | Mcap at call | 1h | 24h | 7d | Post |
|---|---|---|---|---|---|---|
| Oct 9, 03:32 UTC | $MOO 8Gog…Qetr | $6.8K | -3% | pending | pending | view |
| Oct 9, 02:47 UTC | $NUBX Fubn…eZhK | $184.0K | -7% | pending | pending | view |
| Oct 8, 21:12 UTC | $ZORX 8RXz…KNdr | — | — | — | — | view |
| Oct 8, 17:21 UTC | $BLOBAI HSW7…ToMp | — | — | — | — | view |
| Oct 8, 16:35 UTC | $ZOR 5hZc…mTz1 | — | — | — | — | view |
| Oct 8, 14:08 UTC | $NUBPAD Hbwk…2tSt | — | — | — | — | view |
| Oct 8, 12:31 UTC | $PEPGO F5We…75XQ | $4.1K | pending | pending | pending | view |
| Oct 8, 09:46 UTC | $DOGHAT EwYk…ufTz | $100.3K | -15% | pending | pending | view |
| Oct 8, 09:11 UTC | $PEPGO F5We…75XQ | $219.8K | +34% | pending | pending | view |
| Oct 8, 07:07 UTC | $MEWHAT H16Z…6hBT | $1.9K | -3% | -3% | pending | deleted |
| Oct 7, 22:12 UTC | $KEKINU 7o4j…RWTa | $582.8K | +23% | +300% | pending | view |
| Oct 7, 20:16 UTC | $KEKINU 7o4j…RWTa | $321.0K | +46% | +626% | pending | view |
| Oct 7, 18:53 UTC | $DOGOOR JA1p…x2WY | $99.1K | -4% | pending | pending | view |
| Oct 7, 17:16 UTC | $CHAD J4d2…JS6n | $207.7K | +3% | pending | pending | view |
| Oct 7, 00:22 UTC | $POPINU G1jB…cW6g | — | — | — | — | view |
| Oct 6, 17:15 UTC | $LOOMOOR 7fuX…uW1c | — | — | — | — | view |
| Oct 6, 15:16 UTC | $KEKCAT 89oj…trJv | — | — | — | — | view |
| Oct 6, 10:38 UTC | $MOOCAT Hh8Q…2r75 | — | — | — | — | view |
H16ZQdwwpQUgRStxpgg6ReewnfZRwFeeaF1EfpXp6hBT $MEWHAT chart is clean. loaded
6 watched accounts posted the same coin within 14m.
7 watched accounts posted the same coin within 30m.